[Missing <summary> documentation for "T:Cartography.Coordinate"]
public class Coordinate : PositionXY| Coordinate(Double, Double, NullableCoordinateUnit) | Initializes a new instance of the Coordinate class with Lon and Lat properties. |
| Coordinate(Double, Double, Double, CoordinateUnit) | Initializes a new instance of the Coordinate class with Lon, Lat and Val properties. |
| Lat | Geographic Latitude in degrees. |
| Lon | Geographic Longitude in degrees. |
| Val | Scalar value assigned to this particular coordinate. |
| FromDegrees | Creates a Coordinate from Degrees. |
| FromRadians | Creates a Coordinate from Radians. |
| FromUnit | |
| MakeGrid | |
| ToArray | |
| ToCartesian(NullableDouble) | |
| ToCartesian(Coordinate, NullableDouble) | |
| ToDegres | |
| ToRadians | |
| ToRadians(Coordinate) | |
| ToSpherical | Convert a vector |
| _unit | The unit this Coordinate was constructed with. |